Ping Women’s G Le4 Hybrid/Iron Combo Set
₹196,000.00
KEY SPECIFICATIONS
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 5-hybrid | 38 3/4″ | 22.0° | N/A | N/A | 59.5° | N/A | N/A | C1 |
| 6-hybrid | 38 1/4″ | 26.5° | N/A | N/A | 60.0° | N/A | N/A | C1 |
| 7-hybrid | 37 3/4″ | 31.0° | N/A | N/A | 60.5° | N/A | N/A | C1 |
| 8-hybrid | 37 1/4″ | 36.0° | N/A | N/A | 61.0° | N/A | N/A | C1 |
| 6-iron | 37 1/8″ | 25.0° | 24.0° | 26.0° | 61.5° | 0.2″ | 8.1° | C1 |
| 7-iron | 36 1/2″ | 29.5° | 28.5° | 30.5° | 62.0° | 0.18″ | 9.7° | C2 |
| 8-iron | 36″ | 35.0° | 33.5° | 36.0° | 62.7° | 0.15″ | 10.1° | C2 |
| 9-iron | 35 1/2″ | 41.0° | 39.0° | 42.0° | 63.5° | 0.13″ | 11.6° | C2.5 |
| W | 35″ | 46.5° | 44.5° | 47.5° | 64.1° | 0.11″ | 12.0° | C4 |
| UW | 35″ | 51.5° | 50.0° | 52.0° | 64.1° | 0.11″ | 13.1° | C5 |
| SW | 34 1/2″ | 56.0° | 55.5° | 56.5° | 64.4° | 0.08″ | 13.0° | C6 |
DETAILS
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
🚚 Shipping
▼
- Processing: With in 72hrs
- Shipping to Tamilnadu : 3 to 4 working days
- Other States: 5 to 7 working days
Description
The G Le4 is designed as an iron/hybrid combo solution to ensure forgiveness across the set: perimeter-weighted irons and high-MOI, easy-to-launch hybrids. The set makeup provides for optimal gapping and success with every swing. In the lightweight irons, a lower CG and custom-engineered lofts produce more ball speed and distance. The re-shaped hybrids inspire confidence while delivering distance and accuracy.
Additional information
| Weight | 3 kg |
|---|---|
| Select Hand | RH |
| Flex | |
| Shaft | PING ALTA Le i L (50gm)/PING ALTA Le H L (56gm), PING ALTA Le i UL (44gm)/PING ALTA Le H UL (49gm) |


















Reviews
There are no reviews yet.